- -7%
Human Machine Interface (HMI) MT8072iP:
- touch screen, TFT color LCD
- 7.0" wide-screen size (800x480)
- ethernet, 10/100 base-T x 1
- COM1:RS-232,COM2:RS-485 2W/4W
- free tool software EasyBuilder Pro
FEATURES:
Display | Display | 7,0" TFT LCD |
Resolution (px) | 800x480 | |
Brightness (cd/m2) | 300 | |
Contrast Ratio | 500:1 | |
Backlight Type | LED | |
Backlight Life Time | >30000 hrs. | |
Colors | 16,7M | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash (MB) | 256 |
RAM (MB) | 128 | |
Processor | Type | Dual-core RISC |
I/O Port | SD slot | N/A |
USB Host | USB 2.0 x 1 | |
USB Client | N/A | |
Ethernet | 10/100 base-T x 1 | |
COM port | COM1:RS-232,COM2:RS-485 2W/4W | |
RTC | Real time Clock | Built-in (CR2032 3V lithium battery) |
Power | Input power | 24 VDC ± 20% |
Power consumption | 450mA @ 24 V | |
Power Isolation | Built-in | |
Voltage resistance | 500 VAC (1 min.) | |
Isolation Resistance | Exceed 50M Ohm at 500VDC | |
Vibration Endurance | 10 to 25 Hz (X,Y,Z direction 2G 30 minutes) |
|
Specification | Enclosure | Plastik |
Dimensions WxHxD | 200.4 x 146.5 x 34mm | |
Panel Cutout | 192 x 138mm | |
Weight | Approx. 0,52 kg | |
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage temperature | -20 ~ 60 ° C (-4°~ 140 ° F) | |
Operating temperature | 0 ~ 50 ° C (32°~ 122 ° F) | |
Relative Humidity | 10 % - 90 % @ 40° C (non-condensing) | |
Certification | CE | CE |
Software | Free | EasyBuilder Pro |
Tariff | Custom Tariff number | 85371091 |
(11 other products in the same category)