- -7%
Human Machine Interface (HMI) MT8106iP:
- touch screen, TFT color LCD
- 10.1" wide-screen size (1024x600)
- ethernet, 10/100 base-T x 1
- Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W
Con.B: COM1 RS-2324W, COM3 RS-232 2W
- free tool software EasyBuilder Pro
FEATURES:
Display | Display | 10.1" WVA |
Resolution (px) | 1024x600 | |
Brightness (cd/m2) | 350 | |
Contrast Ratio | 1000:1 | |
Backlight Type | LED | |
Backlight Life Time | 50000 hrs. | |
Colors | 16.7M | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash (MB) | 256 |
RAM (MB) | 128 | |
Processor | Type | Dual-core RISC |
I/O Port | SD slot | N/A |
USB Host | USB 2.0 x 1 | |
USB Client | N/A | |
Ethernet | 10/100 base-T x 1 | |
COM port | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W Con.B: COM1 RS-2324W, COM3 RS-232 2W* |
|
RTC | Real Time Clock | Built-in |
Power | Input power | 24±20% VDC |
Power consumption | 510mA@24VDC | |
Power Isolation | Built-in | |
Voltage resistance | 500 VAC (1 min.) | |
Isolation Resistance | Exceed 50M Ohm at 500VDC | |
Vibration Endurance | 10 to 25 Hz (X,Y,Z direction 2G 30 minutes) |
|
Specification | Enclosure | Plastic |
Dimensions WxHxD | 271 x 213 x 36.4mm | |
Panel Cutout | 260 x 202mm | |
Weight | Approx. 1 kg | |
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage temperature | -20 ~ 60 ° C (-4°~ 140 ° F) | |
Operating temperature | 0 ~ 55 ° C (32°~ 122 ° F) | |
Relative Humidity | 10 % - 90 % @ 40° C (non-condensing) | |
Certification | CE | CE |
Software | Free | EasyBuilder Pro |
Tariff | Custom Tariff number | 85371091 |
*Only Tx & Rx (no RTS/CTS) may be used for COM1 RS-232 when COM3 RS-232 is also used.
(11 other products in the same category)