- -7%
Human Machine Interface (HMI) MT8051iP:
- touch screen, TFT color LCD
- 4.3" wide-screen size (480x272)
- ethernet 1 channel, 10/100 base-T
- COM1: RS-232/RS-485 2W4W, COM3: RS-485 2W
- free tool software EasyBuilder Pro
FEATURES:
Display | Display | 4,3" TFT |
Resolution (px) | 480x272 | |
Brightness (cd/m2) | 400 | |
Contrast Ratio | 500:1 | |
Backlight Type | LED | |
Backlight Life Time | >30000 hrs. | |
Colors | 16.7M | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash (MB) | 128 |
RAM (MB) | 128 | |
Processor | Type | Dual core RISC |
I/O Port | SD slot | N/A |
USB Host | USB 2.0 x 1 | |
USB Client | N/A | |
Ethernet | 10/100 base-T x 1 | |
COM port | Com1:RS-232/RS-485 2W/4W Com3:RS-485 2W |
|
RTC | Real time Clock | Built-in (CR2032 3V lithium battery) |
Power | Input power | 10,5~28VDC |
Power consumption | 3 50 mA@24VDC | |
Power Isolation | Built-in | |
Voltage resistance | 500 VAC (1 min.) | |
Isolation Resistance | Exceed 50M Ohm at 500VDC | |
Vibration Endurance | 10 to 25 Hz (X,Y,Z direction 2G 30 minutes) |
|
Specification | Enclosure | Plastik |
Dimensions WxHxD | 128 x 102 x 32mm | |
Panel Cutout | 119 x 93mm | |
Weight | Approx. 0,25 kg | |
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage temperature | -20 ~ 60 ° C (-4°~ 140 ° F) | |
Operating temperature | 0 ~ 50 ° C (32°~ 122 ° F) | |
Relative Humidity | 10 % - 90 % @ 40° C (non-condensing) | |
Certification | CE | CE |
Software | Free | EasyBuilder Pro |
Tariff | Custom Tariff number | 85371091 |
(11 other products in the same category)