- -7%
- New
The 15.6" cMT2166X HMI is characterized by high performance, capacious memory and advanced connectivity.
The cMT2166X panel is equipped with powerful hardware including a quad-core processor, 4 GB Flash memory, 1 GB RAM, 89° wide viewing angle display, one Ethernet port and complete serial port options (RS232 2W/4W, RS485 2W/4W).
FEATURES:
Display | Display | 15,6" TFT |
Resolution (px) | 1920x1080 | |
Brightness (cd/m2) | 300 | |
Contrast Ratio | 800:1 | |
Colors | 16.2M | |
Touch Panel | Type | Tempered Glass, Capacitive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash (GB) | 4 |
RAM (GB) | 1 | |
Processor | Type | Quad-core RISC |
I/O Port | SD slot | N/A |
USB Host | USB 2.0 x 1 | |
USB Client | N/A | |
Ethernet |
LAN 1: 10/100 Base-T x 1 |
|
COM port | Com.A: COM1 RS-485 2W/4W, COM3 RS-485 2W Com.B: COM1 RS-232 4W, COM3 RS-232 2W* |
|
CAN Bus | N/A | |
RTC | Real Time Clock | Built-in |
Power | Input power | 24±20% VDC |
Power consumption | 0,9A@24VDC | |
Power Isolation | Built-in | |
Voltage resistance | 500 VAC (1 min.) | |
Isolation Resistance | Exceed 50 MOhm at 500VDC | |
Vibration Endurance | 10 to 25 Hz (X,Y,Z direction 2G 30 minutes) |
|
Specification | Enclosure | Front bezel: Plastic, Rear Enclosure: Aluminum |
Dimensions WxHxD | 400 x 263 x 27,6mm | |
Panel Cutout | 384 x 247mm | |
Weight | Approx. 1,6 kg | |
Environment | Protection Structure | NEMA4 / IP66 Compliant Front Panel |
Storage temperature | -20 ~ 60 ° C (-4°~ 140 ° F) | |
Operating temperature | 0 ~ 50 ° C (32°~ 122 ° F) | |
Relative Humidity | 10 % - 90 % (non-condensing) | |
Certification | CE | CE marked |
Software | Free | Easy Builder Pro V6.06.02 or later version |
Tariff | Custom Tariff number | 85371091 |
*Only Tx & Rx (no RTS/CTS) may be used for COM1 RS-232 when COM3 RS-232 is also used.
(11 other products in the same category)